HUSBAND |
John Dennis |
BIRTH | 10 August 1834 | Upper Gravenhurst Bedfordshir |
CENSUS | between 1841 and 1881 | Upper Gravenhurst Bedfordshir |
OCCUPATION | between 1851 and 1859 | ; Agricultural Labourer |
DEATH | 11 April 1890 | ; Lower Gravenhurst, Bedfordshire |
MARRIAGE | 13 November 1857 | Upper Gravenhurst Bedfordshire |
MARRIAGE | 26 December 1875 | Mary Brothers; Upper Gravenhurst Bedfordshire |
FATHER | John Dennis |
MOTHER | Ann Lennits |
|
WIFE |
Susan Steers |
BIRTH | 30 August 1835 | Gamblingay, Cambridgeshire |
OCCUPATION | about 1857 | ; Servant |
CENSUS | about 1861 | Upper Gravenhurst Bedfordshir |
DEATH | 21 September 1872 | ; Uppergravenhurst, Bedfordshire |